Skip to content
🖍️
ColorPrint
🔎
Browse
Categories
♥ Saved
🌙
☰
Coloring Pages
Preschool & Kindergarten
Worksheets by Grade
Math
Reading & Writing
Puzzles & Games
Teachers & Classrooms
Planners & Calendars
Home & Everyday Life
Money & Budgeting
Business & Office
Health, Wellness & Seniors
Holidays & Seasons
Parties, Cards & Events
Crafts & Creative Templates
Languages, Culture & Religion
Utility Printables
By type →
Home
/
Grade 4 Place Value & Number Sense
/
Standard Form
Standard Form Printables
Standard Form 30 free to print or download.
30 printables
Sort
Popular
Newest
A–Z
♡
Standard Form (4-Digit) — Set 1
Name
Score
Write each number in standard form.
1) 3,000 + 10 + 7 =
2) 4,000 + 300 + 2 =
3) 8,000 + 500 =
4) 4,000 + 400 + 60 + 4 =
5) 3,000 + 600 + 40 + 8 =
6) 4,000 + 400 + 30 + 3 =
7) 5,000 + 600 + 70 + 1 =
8) 1,000 + 400 + 20 + 1 =
9) 4,000 + 300 + 10 + 7 =
10) 8,000 + 100 + 10 =
11) 8,000 + 500 + 60 + 6 =
12) 8,000 + 300 + 60 + 2 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 1
Ages 8–11
♡
Standard Form (4-Digit) — Set 2
Name
Score
Write each number in standard form.
1) 6,000 + 700 + 60 + 4 =
2) 7,000 + 700 + 10 + 4 =
3) 9,000 + 800 + 70 + 8 =
4) 8,000 + 900 + 30 + 8 =
5) 5,000 + 300 + 50 + 9 =
6) 7,000 + 500 + 60 + 9 =
7) 7,000 + 500 + 2 =
8) 4,000 + 900 + 90 =
9) 5,000 + 600 + 70 + 6 =
10) 9,000 + 500 + 70 + 4 =
11) 4,000 + 200 + 40 + 7 =
12) 7,000 + 500 + 10 + 7 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 2
Ages 8–11
♡
Standard Form (4-Digit) — Set 3
Name
Score
Write each number in standard form.
1) 8,000 + 20 + 9 =
2) 8,000 + 50 + 6 =
3) 1,000 + 600 + 50 + 2 =
4) 5,000 + 300 + 80 + 2 =
5) 8,000 + 500 + 50 + 8 =
6) 1,000 + 400 + 70 + 6 =
7) 5,000 + 200 + 10 + 5 =
8) 7,000 + 700 + 30 + 5 =
9) 9,000 + 400 + 50 =
10) 5,000 + 900 + 90 + 4 =
11) 7,000 + 700 + 40 + 5 =
12) 6,000 + 700 + 50 + 8 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 3
Ages 8–11
♡
Standard Form (4-Digit) — Set 4
Name
Score
Write each number in standard form.
1) 6,000 + 7 =
2) 2,000 + 800 + 30 + 3 =
3) 9,000 + 200 + 60 + 8 =
4) 7,000 + 400 + 60 + 9 =
5) 3,000 + 500 + 2 =
6) 2,000 + 700 + 10 + 6 =
7) 3,000 + 600 + 40 + 3 =
8) 9,000 + 900 + 30 + 4 =
9) 6,000 + 200 + 2 =
10) 6,000 + 800 + 70 + 4 =
11) 6,000 + 600 + 30 + 6 =
12) 7,000 + 40 + 9 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 4
Ages 8–11
♡
Standard Form (4-Digit) — Set 5
Name
Score
Write each number in standard form.
1) 7,000 + 400 + 4 =
2) 9,000 + 500 + 50 + 6 =
3) 5,000 + 10 + 4 =
4) 9,000 + 100 + 10 + 6 =
5) 9,000 + 200 + 50 + 9 =
6) 4,000 + 900 + 10 + 4 =
7) 6,000 + 20 =
8) 6,000 + 100 + 70 + 3 =
9) 1,000 + 50 + 5 =
10) 7,000 + 900 + 50 + 7 =
11) 8,000 + 300 + 50 + 3 =
12) 8,000 + 400 + 4 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 5
Ages 8–11
♡
Standard Form (4-Digit) — Set 6
Name
Score
Write each number in standard form.
1) 5,000 + 500 + 70 + 4 =
2) 1,000 + 300 + 30 + 9 =
3) 2,000 + 400 + 60 + 8 =
4) 1,000 + 200 + 20 + 3 =
5) 8,000 + 800 =
6) 5,000 + 500 + 50 + 6 =
7) 7,000 + 5 =
8) 8,000 + 800 + 9 =
9) 5,000 + 900 + 50 + 9 =
10) 1,000 + 700 + 9 =
11) 1,000 + 100 + 40 + 6 =
12) 4,000 + 300 + 60 + 7 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 6
Ages 8–11
♡
Standard Form (4-Digit) — Set 7
Name
Score
Write each number in standard form.
1) 9,000 + 400 + 50 + 6 =
2) 7,000 + 700 + 30 + 1 =
3) 6,000 + 200 + 60 + 6 =
4) 4,000 + 200 + 60 + 9 =
5) 3,000 + 700 + 90 + 4 =
6) 5,000 + 200 + 40 + 9 =
7) 5,000 + 800 + 80 + 2 =
8) 2,000 + 800 + 50 + 1 =
9) 1,000 + 700 + 20 + 6 =
10) 5,000 + 400 + 90 + 9 =
11) 6,000 + 800 + 40 + 7 =
12) 2,000 + 400 + 90 + 8 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 7
Ages 8–11
♡
Standard Form (4-Digit) — Set 8
Name
Score
Write each number in standard form.
1) 7,000 + 100 + 80 + 1 =
2) 6,000 + 300 + 50 + 2 =
3) 6,000 + 800 =
4) 3,000 + 700 + 20 + 7 =
5) 5,000 + 200 + 10 + 6 =
6) 8,000 + 300 + 40 + 8 =
7) 8,000 + 200 + 40 + 6 =
8) 2,000 + 200 + 6 =
9) 7,000 + 500 + 50 + 8 =
10) 8,000 + 300 + 10 + 2 =
11) 4,000 + 200 + 40 + 9 =
12) 6,000 + 800 + 10 + 8 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 8
Ages 8–11
♡
Standard Form (4-Digit) — Set 9
Name
Score
Write each number in standard form.
1) 9,000 + 100 + 8 =
2) 1,000 + 100 + 60 + 7 =
3) 3,000 + 400 + 80 + 9 =
4) 2,000 + 10 + 2 =
5) 7,000 + 400 + 80 + 1 =
6) 5,000 + 800 + 5 =
7) 3,000 + 500 + 90 + 2 =
8) 9,000 + 900 + 20 + 2 =
9) 8,000 + 100 + 60 =
10) 4,000 + 500 + 90 + 5 =
11) 7,000 + 2 =
12) 5,000 + 400 + 20 + 1 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 9
Ages 8–11
♡
Standard Form (4-Digit) — Set 10
Name
Score
Write each number in standard form.
1) 9,000 + 100 + 30 + 4 =
2) 2,000 + 200 + 10 + 2 =
3) 2,000 + 700 + 30 + 8 =
4) 7,000 + 600 + 60 + 4 =
5) 1,000 + 800 + 5 =
6) 9,000 + 200 + 20 + 5 =
7) 9,000 + 500 + 80 + 8 =
8) 6,000 + 600 + 40 + 6 =
9) 2,000 + 600 + 60 + 8 =
10) 1,000 + 800 + 80 + 8 =
11) 5,000 + 300 + 80 =
12) 4,000 + 800 + 20 + 3 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 10
Ages 8–11
♡
Standard Form (4-Digit) — Set 11
Name
Score
Write each number in standard form.
1) 8,000 + 600 + 90 + 1 =
2) 7,000 + 900 + 2 =
3) 5,000 + 1 =
4) 7,000 + 900 + 80 + 5 =
5) 2,000 + 500 + 70 + 3 =
6) 1,000 + 6 =
7) 3,000 + 200 + 70 + 1 =
8) 4,000 + 200 + 30 + 5 =
9) 2,000 + 4 =
10) 1,000 + 800 + 90 + 6 =
11) 1,000 + 40 + 8 =
12) 3,000 + 50 + 3 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 11
Ages 8–11
♡
Standard Form (4-Digit) — Set 12
Name
Score
Write each number in standard form.
1) 6,000 + 200 + 80 + 7 =
2) 8,000 + 600 + 30 + 8 =
3) 5,000 + 100 + 60 + 6 =
4) 5,000 + 100 + 90 + 8 =
5) 3,000 + 200 + 10 =
6) 3,000 + 800 + 10 + 7 =
7) 6,000 + 200 + 90 + 2 =
8) 9,000 + 300 + 70 + 4 =
9) 6,000 + 600 + 7 =
10) 5,000 + 100 + 70 + 7 =
11) 6,000 + 700 + 60 =
12) 8,000 + 100 + 20 + 4 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 12
Ages 8–11
♡
Standard Form (4-Digit) — Set 13
Name
Score
Write each number in standard form.
1) 2,000 + 800 + 2 =
2) 5,000 + 700 + 30 + 6 =
3) 6,000 + 500 + 60 + 7 =
4) 6,000 + 800 + 30 + 8 =
5) 7,000 + 400 + 20 + 6 =
6) 3,000 + 50 + 1 =
7) 9,000 + 700 + 80 + 8 =
8) 4,000 + 600 + 60 + 5 =
9) 3,000 + 400 + 20 + 7 =
10) 8,000 + 100 + 4 =
11) 1,000 + 700 + 50 + 9 =
12) 6,000 + 800 + 20 + 3 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 13
Ages 8–11
♡
Standard Form (4-Digit) — Set 14
Name
Score
Write each number in standard form.
1) 7,000 + 100 + 1 =
2) 3,000 + 800 + 40 + 9 =
3) 3,000 + 800 + 5 =
4) 7,000 + 300 + 30 =
5) 2,000 + 200 + 10 + 4 =
6) 8,000 + 30 =
7) 9,000 + 400 + 10 + 1 =
8) 2,000 + 800 + 90 + 5 =
9) 5,000 + 500 + 50 + 7 =
10) 2,000 + 200 + 20 + 3 =
11) 6,000 + 500 + 10 + 3 =
12) 5,000 + 100 + 10 + 3 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 14
Ages 8–11
♡
Standard Form (4-Digit) — Set 15
Name
Score
Write each number in standard form.
1) 2,000 + 100 + 60 + 7 =
2) 9,000 + 500 + 60 + 4 =
3) 9,000 + 500 + 20 + 4 =
4) 8,000 + 400 + 30 =
5) 9,000 + 300 + 50 + 5 =
6) 7,000 + 200 + 10 + 9 =
7) 4,000 + 300 + 20 + 5 =
8) 3,000 + 900 + 30 + 4 =
9) 7,000 + 300 + 50 + 1 =
10) 7,000 + 900 + 90 + 9 =
11) 2,000 + 200 + 10 + 9 =
12) 3,000 + 800 + 10 + 6 =
➗
Math Worksheet
Standard Form (4-Digit) — Set 15
Ages 8–11
♡
Standard Form (to Millions) — Set 1
Name
Score
Write each number in standard form.
1) 200,000 + 10,000 + 2,000 + 600 + 80 + 1 =
2) 300,000 + 40,000 + 2,000 + 100 + 60 + 3 =
3) 400,000 + 20,000 + 2,000 + 400 + 80 + 6 =
4) 700,000 + 80,000 + 5,000 + 800 + 90 =
5) 800,000 + 20,000 + 9,000 + 900 + 40 + 4 =
6) 500,000 + 7,000 + 400 + 90 + 8 =
7) 100,000 + 80,000 + 9,000 + 100 + 90 + 3 =
8) 400,000 + 70,000 + 600 + 20 =
9) 300,000 + 80,000 + 5,000 + 400 + 80 + 6 =
10) 400,000 + 80,000 + 5,000 + 600 + 80 + 3 =
11) 600,000 + 60,000 + 2,000 + 300 + 90 + 8 =
12) 600,000 + 50,000 + 6,000 + 400 + 70 + 1 =
➗
Math Worksheet
Standard Form (to Millions) — Set 1
Ages 8–11
Show more (14 left)
More grade 4 place value & number sense
Place Value & Digit Value
Expanded Form
Word Form
Comparing & Ordering
Rounding
Number Sense Review